<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Omega Scientific</title>
	<link>http://www.omegascientificinstruments.com</link>
	<description>Technology, SEO and Internet Blog</description>
	<pubDate>Thu, 14 Aug 2008 22:01:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Trackstick: the Answer to OCD Parents</title>
		<link>http://www.omegascientificinstruments.com/trackstick-the-answer-to-ocd-parents</link>
		<comments>http://www.omegascientificinstruments.com/trackstick-the-answer-to-ocd-parents#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:43:25 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[GPIB]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/trackstick-the-answer-to-ocd-parents</guid>
		<description><![CDATA[This week I heard of a new product that I thought was pretty interesting.  It&#8217;s called the Trackstick, and it uses GPS technology to log where its been.  Its actually pretty cool because you can use Google Maps or Google Earth and it will draw a line down the streets you&#8217;ve been to, log the [...]]]></description>
			<content:encoded><![CDATA[<p>This week I heard of a new product that I thought was pretty interesting.  It&#8217;s called the <a href="http://sewelldirect.com/Super-Trackstick-GPS-Tracker.asp" title="Super Trackstick">Trackstick</a>, and it uses GPS technology to log where its been.  Its actually pretty cool because you can use Google Maps or Google Earth and it will draw a line down the streets you&#8217;ve been to, log the date and time, how fast you were going, and more.</p>
<p>I&#8217;m not condoning this practice, but the Trackstick would actually be a good tool for parents who find themselves constantly sick with worry.  I actually knew a girl whose parents trusted her so little, they actually put some kind of a tracking device in her car.  It was a long time ago, so it probably wasn&#8217;t a trackstick, and it was probably something a lot more expensive.</p>
<p>Anyway, there probably are some parents out there that have real reason to suspect that their teen is driving recklessly, going to the liquore store, or doing other things that would put them and others at risk.  I&#8217;d actually recommend the trackstick if this is the case.  I know I want less drunk teens out there on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/trackstick-the-answer-to-ocd-parents/feed</wfw:commentRss>
		</item>
		<item>
		<title>Record Retention Software</title>
		<link>http://www.omegascientificinstruments.com/record-retention-software</link>
		<comments>http://www.omegascientificinstruments.com/record-retention-software#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:36:02 +0000</pubDate>
		<dc:creator>Linden</dc:creator>
		
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/record-retention-software</guid>
		<description><![CDATA[The venerable quandary of complying with record retention policies has always been a struggle for companies, large and small.  Most companies are not in a favorable position to deal with major legal issues and litigation as a result of the current document management systems.  Not to mention the high cost of e-discovery and tracking down [...]]]></description>
			<content:encoded><![CDATA[<p>The venerable quandary of complying with record retention policies has always been a struggle for companies, large and small.  Most companies are not in a favorable position to deal with major legal issues and litigation as a result of the current document management systems.  Not to mention the high cost of e-discovery and tracking down documents and files that have not properly been maintained according to document management policies.  </p>
<p>One of the most effective and efficient ways to attain complete compliance is using <a href="http://www.nextpage.com/resources/record-retention.htm">record retention</a> software, especially with the introduction of electronic data storage.  The software typically has the capability to track, upload, and delete documents according to the measures you set in place.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/record-retention-software/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Internet Just Got Better</title>
		<link>http://www.omegascientificinstruments.com/mobile-internet-just-got-better</link>
		<comments>http://www.omegascientificinstruments.com/mobile-internet-just-got-better#comments</comments>
		<pubDate>Mon, 05 May 2008 19:04:59 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[GPIB]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/mobile-internet-just-got-better</guid>
		<description><![CDATA[Many of you business oriented people that need to stay connected to your work email server 24/7 probably are familiar with mobile internet.  Many people these days are getting it on their smart phone or on their laptop through an aircard their service provider gives them.  But you can now share this signal with anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you business oriented people that need to stay connected to your work email server 24/7 probably are familiar with mobile internet.  Many people these days are getting it on their smart phone or on their laptop through an aircard their service provider gives them.  But you can now share this signal with anyone you want with a <a href="http://sewelldirect.com/Cradlepoint-Mobile-Broadband-Router-w-80211-n.asp" title="mobile broadband router">mobile broadband router</a>.</p>
<p>These routers (also known as 3G routers since they work on 3G data networks) accept the PCMCIA cards, expresscards, and USB dongles that your cell provider like Verizon or Sprint give you.  They then turn that 3G signal into a standard Wifi signal that anyone with wireless internet on their laptop can use.  Just imagine being able to travel anywhere and carry a portable wifi signal wherever you go.  Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/mobile-internet-just-got-better/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adding Optical Audio to your System</title>
		<link>http://www.omegascientificinstruments.com/adding-optical-audio-to-your-system</link>
		<comments>http://www.omegascientificinstruments.com/adding-optical-audio-to-your-system#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:29:13 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[GPIB]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/adding-optical-audio-to-your-system</guid>
		<description><![CDATA[There are an increasing amount of sound options out there, and one of them is optical audio.  Optical Audio, or Toslink, uses digital audio signals that avoid noise or the same connection problems that analog audio uses.  The most common audio jack on computers these days is the analog audio mini-stereo output that is usually [...]]]></description>
			<content:encoded><![CDATA[<p>There are an increasing amount of sound options out there, and one of them is optical audio.  Optical Audio, or Toslink, uses digital audio signals that avoid noise or the same connection problems that analog audio uses.  The most common audio jack on computers these days is the analog audio mini-stereo output that is usually marked green.  This is fine for when you just need basic desktop speakers, but what if you want surround sound for gaming or movies?</p>
<p>If you don&#8217;t want to upgrade your sound card to something ridiculously expensive and you have a free USB port, you can try using a <a href="http://sewelldirect.com/SIIG-SoundWave-USB-to-Toslink-Optical-51-Sound-Card.asp" title="usb to toslink external sound card">USB to Toslink</a> external sound card.  You&#8217;ll of course need a sound system that supports Toslink, but once you have it all set up, you will be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/adding-optical-audio-to-your-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Switch to the HDMI 1.3 Switch</title>
		<link>http://www.omegascientificinstruments.com/switch-to-the-hdmi-13-switch</link>
		<comments>http://www.omegascientificinstruments.com/switch-to-the-hdmi-13-switch#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:44:48 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[GPIB]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/switch-to-the-hdmi-13-switch</guid>
		<description><![CDATA[You&#8217;re probably scared of the new HDMI 1.3 switch, so I&#8217;m here to hold your hand while you take the plunge.  What do you have to lose?  Maybe several hundred, or even a thousand dollars, but look at the benefits&#8230; new high definition sound from Dolby HD or DTS HD&#8230; deep color allowing for a [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re probably scared of the new HDMI 1.3 switch, so I&#8217;m here to hold your hand while you take the plunge.  What do you have to lose?  Maybe several hundred, or even a thousand dollars, but look at the benefits&#8230; new high definition sound from Dolby HD or DTS HD&#8230; deep color allowing for a trillion colors, higher bandwidth, automatic A/V sync, the availability of a miniature connector.. what are you waiting for?</p>
<p>If you&#8217;re serious about switching, well, you&#8217;re going to need a new HDMI 1.3 switch.  We recommend the <a href="http://sewelldirect.com/Gefen-4x1-TV-Switcher-for-HDMI-v13.asp" title="EXT-GEFENTV1.3-441">EXT-GEFENTV1.3-441</a> from Gefen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/switch-to-the-hdmi-13-switch/feed</wfw:commentRss>
		</item>
		<item>
		<title>EXT-HDMI-142</title>
		<link>http://www.omegascientificinstruments.com/ext-hdmi-142</link>
		<comments>http://www.omegascientificinstruments.com/ext-hdmi-142#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:31:29 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[GPIB]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/ext-hdmi-142</guid>
		<description><![CDATA[Looking for a way to slice and dice your HDMI signal from a single source to two separate displays? Look no further than Gefen&#8217;s EXT-HDMI-142, this phenomenal device will allow you take the HDMI signal coming from a source, like your PS3, Xb0&#215;360, Blu-Ray DVD player, and so forth-and mirror that signal onto two monitors, LCDs, Plasmas, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to slice and dice your HDMI signal from a single source to two separate displays? Look no further than Gefen&#8217;s <font size="3"><a href="http://sewelldirect.com/gefenhdmisplitter2.asp" title="EXT-HDMI-142">EXT-HDMI-142</a>, this phenomenal device will allow you take the HDMI signal coming from a source, like your PS3, Xb0&#215;360, Blu-Ray DVD player, and so forth-and <em>mirror </em>that signal onto two monitors, LCDs, Plasmas, or whichever is your display of choice! </font></p>
<p><font size="3">When it comes to display splitters, one must always be wary of getting a <em>passive </em>display splitter, for those devices simply chop the incoming signal in half and send each half to a display, resulting in serious degradation of visual quality due to the signal loss. </font><font size="3">Fortunately, there are alternatives to passive splitters, such as the EXT-HDMI-142, which is an <em>active</em> signal splitter, meaning that it goes through all the processing necessary to duplicate the inbound signal flawlessly before sending a complete signal to each of the two displays!</font></p>
<p><font size="3">This technology boasts a variety of potential uses, from uniting home media stations throughout your house to coordinating the workflow in your office, HDMI splitters are an invaluable addition to anyone&#8217;s multimedia arsenal.</font></p>
<p><font size="3">So why wait? Heavyweight technology and heavyweight support <em>without </em>the heavyweight price; available today at Sewelldirect.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/ext-hdmi-142/feed</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s the Deal with HDMI 1.3?</title>
		<link>http://www.omegascientificinstruments.com/whats-the-deal-with-hdmi-13</link>
		<comments>http://www.omegascientificinstruments.com/whats-the-deal-with-hdmi-13#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:34:12 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/whats-the-deal-with-hdmi-13</guid>
		<description><![CDATA[HDMI 1.3, the newest revision of the popular HDMI interface, is starting to make waves in the high definition home entertainment arena - it&#8217;s the next big thing. So what, you ask, is so cool about the newest HDMI on the block? Here are a few highlights (compared with the last release, HDMI 1.2):

Signal Bandwidth:

Then: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/High-Definition_Multimedia_Interface#HDMI_1.3" title="HDMI 1.3">HDMI 1.3</a>, the newest revision of the popular HDMI interface, is starting to make waves in the high definition home entertainment arena - it&#8217;s the next big thing. So what, you ask, is so cool about the newest HDMI on the block? Here are a few highlights (compared with the last release, HDMI 1.2):</p>
<ul>
<li>Signal Bandwidth:
<ul>
<li><strong>Then:</strong> 165 MHz  <strong>Now:</strong> 340 MHz</li>
</ul>
</li>
<li>TMDS Bandwidth:
<ul>
<li><strong>Then:</strong> 4.95 Gbit/s <strong>Now: </strong>10.2 Gbit/s</li>
</ul>
</li>
<li>Video Bandwidth
<ul>
<li><strong>Then: </strong>3.9 Gbit/s <strong>Now: </strong>8.16 Gbit/s</li>
</ul>
</li>
<li>Highest possible Resolution
<ul>
<li><strong>Then: </strong>1920x<em>1080p</em>60 <strong>Now: </strong>2560x<em>1600p</em>60</li>
</ul>
</li>
<li>Maximum Color Depth (bits per pixel)
<ul>
<li><strong>Then:</strong> 24 <strong>Now: </strong>48</li>
</ul>
</li>
</ul>
<p>Other highlights include xvYCC Color and Deep Color capability, supporting over one billion colors.  And good news for Dolby fans:  <a href="http://en.wikipedia.org/wiki/Dolby_Digital_Plus" title="Dolby Digital Plus">Dolby Digital Plus</a> (DD+), <a href="http://en.wikipedia.org/wiki/Dolby_TrueHD" title="Dolby TrueHD">Dolby TrueHD</a> and <a href="http://en.wikipedia.org/wiki/DTS-HD_Master_Audio" title="DTS-HD Master Audio">DTS-HD Master Audio</a>, truly high-fidelity audio experiences, can all be carried over HDMI 1.3.</p>
<p>Companies are already selling many HDMI 1.3 switches and splitters, like the <a href="http://sewelldirect.com/Gefen-4x1-HDMI-13-Switcher-1-Source-4-Displays.asp" title="Gefen HDMI Switcher">EXT-HDMI1.3-441</a>, a 4&#215;1 switcher that allows you to switch one HDMI 1.3 source between up to four different displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/whats-the-deal-with-hdmi-13/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sending VGA to New Lengths</title>
		<link>http://www.omegascientificinstruments.com/sending-vga-to-new-lengths</link>
		<comments>http://www.omegascientificinstruments.com/sending-vga-to-new-lengths#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:22:13 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[GPIB]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/sending-vga-to-new-lengths</guid>
		<description><![CDATA[Since VGA is an analog signal, you don&#8217;t have to worry too much about repeaters until you get into the 100 ft. range.  At that point you&#8217;ll probably begin to experience some signal loss.
Still, there are advantages to using special components to sending your VGA far.  Instead of getting an expensive 100 foot long cable, [...]]]></description>
			<content:encoded><![CDATA[<p>Since VGA is an analog signal, you don&#8217;t have to worry too much about repeaters until you get into the 100 ft. range.  At that point you&#8217;ll probably begin to experience some signal loss.</p>
<p>Still, there are advantages to using special components to sending your VGA far.  Instead of getting an expensive 100 foot long cable, you can use Cat5 which is far more economical.  For example, say you get a 100 foot long cable and the cable gets kinked or damage sometime down the road.  The whole cable becomes worthless.  With the <a href="http://sewelldirect.com/vgaextender150.asp" title="Gefen VGA Extender">EXT-VGA-141SR</a> by Gefen you can send a VGA signal to up to 150 feet.</p>
<p>Not only is Cat5 cable more cost effective and easier to install, the <a href="http://sewelldirect.com/vgaextender150.asp">Gefen VGA extender</a> will ensure that your VGA signal arrives to its distant destination without any loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/sending-vga-to-new-lengths/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to add another monitor to a laptop</title>
		<link>http://www.omegascientificinstruments.com/how-to-add-another-monitor-to-a-laptop</link>
		<comments>http://www.omegascientificinstruments.com/how-to-add-another-monitor-to-a-laptop#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:35:01 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/how-to-add-another-monitor-to-a-laptop</guid>
		<description><![CDATA[This is a question that I&#8217;m asked a lot - how can I add another monitor to my laptop?
Most laptops have at least one additional VGA or DVI port, so adding an additional monitor is pretty easy. You simply get a VGA or DVI cable and hook up your monitor and your laptop, enable the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question that I&#8217;m asked a lot - how can I add another monitor to my laptop?</p>
<p>Most laptops have at least one additional VGA or DVI port, so adding an additional monitor is pretty easy. You simply get a VGA or DVI cable and hook up your monitor and your laptop, enable the monitor through your display settings and everything works. Not too hard.</p>
<p>If you don&#8217;t have an external port for an additional monitor, though, you need a workaround. Also, if you want to add more than one additional monitor (say 2, 3, 4 or 5) you are pretty short on options.</p>
<p>Recent technology breakthroughs by <a href="http://www.displaylink.com/">DisplayLink</a>, though, put you in business. With an <a href="http://sewelldirect.com/USB-to-DVI-External-Video-Card-High-Resolution.asp">external video card</a> (also known as a USB to DVI Adapter), which uses the DisplayLink chip, you can easily add up to five additional monitors without having to mess with internal cards, video splitters and complicated desktop software.</p>
<p>An external video card will also work with a desktop and is great for people who don&#8217;t want to pony up the cash for a multi-port video card (which can be very expensive if it has more than 2 video ports).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/how-to-add-another-monitor-to-a-laptop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of home networking</title>
		<link>http://www.omegascientificinstruments.com/benefits-of-home-networking</link>
		<comments>http://www.omegascientificinstruments.com/benefits-of-home-networking#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:18:24 +0000</pubDate>
		<dc:creator>techie</dc:creator>
		
		<category><![CDATA[GPIB]]></category>

		<guid isPermaLink="false">http://www.omegascientificinstruments.com/benefits-of-home-networking</guid>
		<description><![CDATA[Many people are intimidated by the prospect of networking their own home. For some reason, network seems to belong in the office in many people&#8217;s minds. But with the widespread availability of NAS devices and media servers, as well as baluns and other tools that let you extend media and other controls over Cat5, maybe [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are intimidated by the prospect of networking their own home. For some reason, network seems to belong in the office in many people&#8217;s minds. But with the widespread availability of NAS devices and media servers, as well as baluns and other tools that let you extend media and other controls over Cat5, maybe it&#8217;s time you started considering some advantages of networking your home. Get some <a href="http://sewelldirect.com/Cat5e-Bulk-Cable.asp" title="Cat5e">inexpensive cat5e</a> and a crimper and hop to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omegascientificinstruments.com/benefits-of-home-networking/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
